$260,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen, Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Other Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
POOL | Indoor |
ROOF | Other |
Lot Features | Front Yard, Landscaped |
Parking | Attached, Garage |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Fire Alarm, Security Gate, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Front Entry |
Status | Sold |
---|---|
LIVING SPACE | 1,496 Sq.Ft. |
LOT SIZE | 1,677.06 Sq.Ft. |
MLS® ID | 7114075 |
Type | Townhouse |
Year Built | 2003 |
Neighborhood | Atlanta |
Architecture Styles | Townhouse, Traditional |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | West Manor |
MIDDLE SCHOOL | Jean Childs Young |
HIGH SCHOOL | Benjamin E. Mays |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $2,591/yr |
HOA Fees | $250/mo |
James Cunningham is the Managing Broker of Wellington Real Estate Professionals. a real estate brokerage formed in an effort to serve the needs of small to medium-sized business owners and homeowners in the Atlanta market. James has worked in commercial and residential real estate for the past 14 years, serving as a consultant to clients seeking expertise in multifamily acquisition/disposition, office tenant representation and residential acquisition/disposition.
CONTACT US