$260,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Hardwood, Carpet |
Fireplace | Family Room, Gas Starter |
Appliances | Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | High Ceilings, Walk-In Closet(s), In-Law Floorplan, Roommate Plan, Split Bedroom Plan |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
ROOF | Other |
Lot Features | Level |
Parking | Attached, Garage |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s), Gated Community |
Status | Sold |
---|---|
LOT SIZE | 1,698.84 Sq.Ft. |
MLS® ID | 10092118 |
Type | Townhouse |
Year Built | 2003 |
Neighborhood | Atlanta |
Architecture Styles | Traditional |
View Description | City |
ELEMENTARY SCHOOL | West Manor |
MIDDLE SCHOOL | Young |
HIGH SCHOOL | Mays |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $2,591/yr |
HOA Fees | $250 |
James Cunningham is the Managing Broker of Wellington Real Estate Professionals. a real estate brokerage formed in an effort to serve the needs of small to medium-sized business owners and homeowners in the Atlanta market. James has worked in commercial and residential real estate for the past 14 years, serving as a consultant to clients seeking expertise in multifamily acquisition/disposition, office tenant representation and residential acquisition/disposition.
CONTACT US