$425,500
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Upper Level |
Flooring | Other |
Fireplace | Family Room, Master Bedroom |
Appliances | Gas Water Heater, Dishwasher, Double Oven, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Tray Ceiling(s), High Ceilings, Double Vanity, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
ROOF | Other |
Lot Features | Level, Private, Other |
Parking | Garage Door Opener, Garage, Kitchen Level |
Heat type | Natural Gas, Electric, Central, Forced Air |
Air Conditioning | Electric, Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 3,100 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 10080931 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Craftsman |
Water Frontage | No Dock Or Boathouse |
ELEMENTARY SCHOOL | Porterdale |
MIDDLE SCHOOL | Clements |
HIGH SCHOOL | Newton |
SALES PRICE | $425,500 |
---|---|
REAL ESTATE TAXES | $3,284/yr |
James Cunningham is the Managing Broker of Wellington Real Estate Professionals. a real estate brokerage formed in an effort to serve the needs of small to medium-sized business owners and homeowners in the Atlanta market. James has worked in commercial and residential real estate for the past 14 years, serving as a consultant to clients seeking expertise in multifamily acquisition/disposition, office tenant representation and residential acquisition/disposition.
CONTACT US