$325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Hardwood |
Fireplace | Great Room |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Refrigerator, Other |
Other Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Level |
Parking | Garage, Level Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | None |
Disability Features | None |
Security Features | Fire Alarm, Secured Garage/Parking, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,852 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 7314501 |
Type | Townhouse |
Year Built | 2013 |
Architecture Styles | Townhouse, Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Russell - Cobb |
MIDDLE SCHOOL | Floyd |
HIGH SCHOOL | South Cobb |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $2,067/yr |
HOA Fees | $100/mo |
James Cunningham is the Managing Broker of Wellington Real Estate Professionals. a real estate brokerage formed in an effort to serve the needs of small to medium-sized business owners and homeowners in the Atlanta market. James has worked in commercial and residential real estate for the past 14 years, serving as a consultant to clients seeking expertise in multifamily acquisition/disposition, office tenant representation and residential acquisition/disposition.
CONTACT US