Seller represented by:
James W. Cunningham
with
Wellington Real Estate Profess
Buyer represented by:
Aaron Grubel
with
Asg Realty, Inc.

- Sold
- Multi Family
554 Holderness St SW Atlanta, GA 30310 Get directions
$365,000- Age 15 Years
- MLS# 8710288
- Listed 10 Months 2 Days Ago
Overview
Great investment property in quickly developing area. Currently cash flowing at $3200/month! Continue to lease to the long term tenants in place or turn into an Airbnb and make this a cash cow. This property is located a couple of blocks from the Beltline and less than 1 mile from the West End Mall Redevelopment, Atlanta University Center and Lee + White Development. It's also a stone throw away from Mercedes Benz Stadium and Downtown Atlanta. Wonderful opportunity to generate rental income while gaining equity potential at the same time. This multi-family duplex is renovated and turn-key ready. Don't miss out!
- Seller represented by:
- REALTOR ® James W. Cunningham with Wellington Real Estate Profess
- Buyer represented by:
- REALTOR ® Aaron Grubel with Asg Realty, Inc.
Features
Bedrooms
- Bedrooms: 8
Appliances
- Laundry Facilities: Hookups In Unit
Heating and Cooling
- Cooling Features: Central
- Heating Features: Central
Other Rooms
- Basement Description: Crawlspace
Land Info
- Lot Description: 2
- Lot Size Acres: 0.186
- Lot Size Dimensions: 1/3 to 1/2 Acre
- Lot Size Square Feet: 8102
School Information
- High School: Washington
- Middle School: Brown
Multi-Unit Info
- Bedrooms in Unit-1: 4
- Bedrooms in Unit-2: 4
- Full Bathrooms in Unit-1: 3
- Full Bathrooms in Unit-2: 3
- Unit 1 Total Actual Rent: 1600
- Unit 2 Total Actual Rent: 1600
Other Property Info
- Annual Tax Amount: 7091.67
- Source Listing Status: Sold
- County: Fulton
- Directions: GPS friendly
- Tax Year: 2019
- Source Property Type: Duplex
- Area: ATSW
- Source Neighborhood: Egleston Prop
- Parcel Number: 14 011700050246
- Subdivision: Egleston Prop
- Source System Name: C2C
Building and Construction
- Year Built: 2006
- Construction Materials: Concrete Siding
- Levels: 2 Stories
- Property Age: 14
- Property Condition: Resale
- Structure Type: Multifamily
Utilities
- Sewer: Public Water
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | M. A. Jones Elementary School | PK-5 | 0.7 mi |
4 | Brown Middle School | 6-8 | 0.5 mi |
2 | Booker T. Washington High School | 9-12 | 1 mi |
NA | Heavenly Institute Of Learning Private School | 3-10 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 554 Holderness St SW
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-07 | Sold | - | - | GeorgiaMLS |
2016-05-11 | Listing removed | $199,999 | GeorgiaMLS | |
2016-05-09 | Relisted | $199,999 | GeorgiaMLS | |
2016-03-12 | Listing removed | $199,999 | GeorgiaMLS | |
2016-01-07 | Listed | $199,999 | GeorgiaMLS | |
2011-08-17 | Listing removed | $104,900 | GeorgiaMLS | |
2010-06-18 | Sold | - | - | FMLS |
2010-05-10 | Price Changed | $99,000 | FMLS | |
2010-04-14 | Listed | $115,000 | FMLS | |
2010-04-06 | Listing removed | $135,000 | FMLS | |
2010-04-02 | Listing removed | $135,000 | GeorgiaMLS | |
2010-01-07 | Listed | $135,000 | GeorgiaMLS | |
2010-01-07 | Listed | $135,000 | FMLS | |
2009-11-18 | Listing removed | $139,900 | GeorgiaMLS | |
2009-11-17 | Relisted | $139,900 | GeorgiaMLS | |
2009-11-16 | Listing removed | $139,900 | FMLS | |
2009-11-16 | Listing removed | $139,900 | FMLS | |
2009-09-12 | Listing removed | $139,900 | FMLS | |
2009-09-12 | Listing removed | $139,900 | FMLS | |
2009-09-11 | Listing removed | $139,900 | GeorgiaMLS | |
2009-08-27 | Relisted | $139,900 | FMLS | |
2009-08-27 | Relisted | $139,900 | FMLS | |
2009-08-25 | Listing removed | $139,900 | FMLS | |
2009-08-25 | Listing removed | $139,900 | FMLS | |
2009-08-20 | Relisted | $139,900 | GeorgiaMLS | |
2009-08-19 | Price Changed | $139,900 | FMLS | |
2009-08-19 | Relisted | $139,900 | FMLS | |
2009-08-08 | Listing removed | $139,900 | FMLS | |
2009-08-07 | Price Changed | $139,900 | FMLS | |
2009-08-07 | Listing removed | $139,900 | GeorgiaMLS | |
2009-07-01 | Price Changed | $139,900 | GeorgiaMLS | |
2009-06-22 | Listing removed | $149,900 | GeorgiaMLS | |
2009-05-21 | Relisted | $149,900 | FMLS | |
2009-05-21 | Listed | $149,900 | FMLS | |
2009-04-16 | Listed | $149,900 | GeorgiaMLS | |
2009-04-04 | Relisted | $149,900 | GeorgiaMLS | |
2009-02-21 | Listing removed | $149,900 | GeorgiaMLS | |
2009-02-20 | Listing removed | $149,900 | FMLS | |
2009-02-20 | Listed | $139,900 | GeorgiaMLS | |
2008-11-17 | Listing removed | $104,900 | FMLS | |
2008-09-10 | Listed | $118,900 | FMLS | |
2008-07-11 | Listed | $104,900 | GeorgiaMLS | |
1990-11-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 554 Holderness St SW Atlanta, GA 30310 $365,000
- 8 beds 8,102 Sq. ft. Lot
Find out what your home is worth
-
James Cunningham
- 3645 Marketplace Blvd Ste 130-686, Atlanta, GA 30344
- Mobile (404) 322-5353
- Email jameswc211@gmail.com